![]() |
||||
|
|
||||
|
Below are listed some of HRS' recent projects and results |
||||
| 1. | National Company - IV Services. HRS received over $15 million during 2000 from a regional billing center. These receivables were sent after the A/R was at least 180 days old and most over 360 days old. HRS collected over $6 million in 2000 and expects to collect 60% of total referred in 2001.
|
|||
| 2. | National Company - IV Services. HRS received $3.5 million over a 6-month period from three billing centers in late 1998. These receivables were sent after the A/R was 180 days old. HRS is averaging over 60% net collection rates for this A/R. HRS has collected 75% at this placement.
|
|||
| 3. | National Company - IV Services. HRS was assigned two separate blocks of receivables. The first batch was assigned September 97 and included all accounts with any invoice over 1 year old. The second batch was assigned December 1997 and included any patient with open A/R in 1996. HRS has collected in excess of $2.7 million on this approximately $5.0 million accounts receivable project, $1.5 million of which had been written off previously. In addition, HRS has generated over $500,000 in bad debt reversals from this block of A/R. HRS has collected 80% at this placement.
|
|||
| 4. | Northeastern Hospital System - IV Services. HRS used packing lists and compounding documents to recreate $2.1 million in gross A/R. HRS completed billing, follow-up, and collection activity on claims from '94, '95 and early '96 and collected 60% of assigned A/R.
|
|||
| 5. | Northeastern Hospital Program - IV Services. In January of 1997 HRS was assigned receivables previously denied by Medicare in '95 and '96. Collected 60% of assigned A/R.
|
|||
| Back to Top | ||||
| SUB CONTRACT | ||||
| 1. | Regional Infusion Company - DSO was reduced below 100 days within 5 months of initiating agreement with HRS. DSO had historically been greater then 170 days.
|
|||
| 2. | Regional Infusion Company - HRS identified errors in the billing process that resulted in allowables of less than 10% of correct reimbursement. As a result, reimbursement type was increased by $1300 per week, per patient.
|
|||
| Back to Top | ||||
| Summary
HRS is excited about the opportunity to demonstrate their high quality home care A/R management services to you. They promise to utilize their experienced collectors to generate cash in a rapid fashion for you. Please call Penny or Dan to initiate services. They are sure that once you utilize their home care collection experts, you will clearly see improved results. |
||||